LIST OF BEST HEALTHY FAT FOODS-(GOOD FATS)- 2018 OCTOBER
SERIAL | FAT FOOD | COMPOSITIONS (In every 100gm) |
---|---|---|
01 | AVOCADO | 15g (in every 100g) |
02 | ARTICHOKE | 13g |
03 | ALMOND | 49g (in every 100g) |
04 | APPLE | 0.2g (in every 100g) |
05 | BEANS | 1.2 g( in every 100g) |
06 | BROCCOLI | 0.4g |
07 | BANANA | 0.3g |
08 | BEETS | 0.2g |
09 | CARROT | little fat |
10 | COLLARD GREENS | 0.6g |
11 | GUAVA | 1g |
12 | LEMON | 0.3g |
13 | MELON | 0.1g |
14 | MANGO | 0.4g |
15 | ORANGE | 0.1g |
16 | OATMEAL | 1.4g |
17 | POPCORN | 4.3g |
18 | POTATO WITH SKIN ( boiled potato) | 0.1g |
19 | PERSIMMON | 0.4g |
20 | SEEDS | 49g |
21 | SOYBEAN | 20g |
22 | SPINACH | 0.3g |
23 | STRAWBERRY | 0.3g |
24 | SWEET CORN | 1.2g |
25 | SWEET POTATO | 0.1g |
26 | PULSES | 0.4g |
27 | PEARS | 0.1g |
28 | PEA | 0.4g |
29 | NUTS | 54g |
30 | SWISS CHARD | 0.2g |
31 | BERRIES | 0.3g |
32 | PASTA | 1.1g |
33 | na | na |
34 | na | na |
35 | na | na |
36 | na | na |
37 | na | na |
38 | na | na |
39 | na | na |
40 | na | na |
No comments